Jiande Huayun Chemical Equipment Co.,Ltd.  
Chinese English
Home About us Products Honor Order Contact us Chinese
Products
JZJP roots water injection
           vacuum unit series
PP vacuum Unit PPWJ(H) combined type
           vacuum Unit
Vertical PP vacuum gauge
            tank series
Horizontal type PP vacuum
            gauge tank series
Graphite-modified polypropylene
           falling film absorber
Horizontal type PP storage tank Vertical type PP storage tank Industrial tail gas absorbing device Reinforced PP water-jet
           vacuum pump
User:
Pw:
 
Products>>  
Graphite-modified polypropylene falling film absorber

Specification and size form of Graphite-modified polypropylene falling film absorber

Graphite-modified polypropylene falling film absorber

Specification Heat exchange area Absorption area Absorption tube Size
Number Length H1 D1 D2
M2 M2 M2 P mm mm mm mm
5 5.5 5.5 61 1845 2800 300 450
10 10.8 10.9 121 1845 2800 384 525
15 16.3 15.9 121 2725 3700 384 525
20 21.9 21.5 163 2725 3720 444 585
25 26.7 26.3 199 2725 3730 490 630
30 32.8 31.4 181 3615 4650 460 610
35 37.8 36.6 211 3615 4650 490 640
40 1.7 40.5 233 3615 4680 520 670
50 52.1 50.5 291 3615 4730 570 720
60 62.2 60.43 347 3625 4780 630 780
70 73.3 71.2 409 3625 4800 686 845
80 84.1 80.5 313 5385 6600 590 730
100 105 100.5 391 5385 6600 676 815
120 124 119 463 5385 6820 716 875
150 155 147.8 575 5385 6860 800 960

Specification Size Installation size Caliber of connection tube DR
H1 D1 D2 H2 K A n d L1 L2 L3 L4 L5 a b.f c.g d e h
M2 mm mm mm mm mm mm ? mm mm mm mm mm mm mm mm mm mm mm mm
5 2800 300 450 1800 620 560 3 18 290 100 110 110 90 100 25 40 80 80 40
10 2800 384 525 1800 700 640 4 18 290 110 125 160 110 100 25 50 80 80 50
15 3700 384 525 2350 700 640 4 18 300 110 125 160 110 125 25 50 80 100 50
20 3720 444 585 2370 780 720 4 18 310 110 125 160 125 125 25 50 100 100 80
25 3730 490 630 2370 830 770 4 18 310 115 130 160 125 125 25 50 100 100 80
30 4650 460 610 2720 800 740 4 18 348 115 145 160 130 150 25 80 125 100 100
35 4650 490 640 2720 830 770 4 18 340 115 145 160 130 150 25 80 125 100 100
40 4680 520 670 2700 880 820 4 18 340 115 145 160 130 150 25 80 125 100 100
50 4730 570 720 2730 910 840 4 22 350 115 150 160 130 150 25 100 125 125 100
60 4780 630 780 2750 1030 960 4 22 360 125 155 160 140 200 40 100 150 125 125
70 4800 686 845 2770 1080 1010 4 22 360 125 170 165 140 200 40 125 150 150 125
80 6600 590 730 4250 930 860 4 22 380 125 170 165 140 250 50 125 200 150 125
100 6600 676 815 4250 1080 1010 4 22 380 125 185 170 155 250 50 150 200 200 150
120 6820 716 875 4300 1120 1050 4 22 480 125 185 200 160 300 50 150 200 200 150
150 6860 800 960 4320 1280 1210 4 22 500 125 185 200 160 300 50 150 200 200 150
 
Copyright(C)2010,Jiande Huayun Chemical (Equipments) Co., Ltd. All Rights Reserved.Supported by ChemNet ChinaChemNet Toocle